Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 11 - Calvinia
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Coetzee Alexander 103 A 50 6 1
2 Du Plessis Francois 137 A 50 4 1
3 Fölscher Willie 104 A 49 6 1
4 Scheepers Kwapie 102 A 49 6 1
5 Van Rensburg Petrus 115 A 49 6 1
6 Bramley Peter 112 A 49 5 1
7 Seager Kevin 118 A 49 5 1
8 Schutte Karel 101 A 49 4 1
9 Van Rooyen Billy 116 A 49 3 1
10 Leon Graeme 106 B 48 5 1
11 Ahrens Johann 113 A 48 4 1
12 Crafford Dirk 126 A 48 2 1
13 Hunter Melani 121 B 48 2 1
14 Prinsloo Johan 119 A 48 2 1
15 Visser Lex 114 A 48 1 1
16 Stigant Eddie 108 A 47 6 0
17 Myburgh Johan 111 A 47 4 0
18 Prinsloo Louisa 120 A 47 4 0
19 Willemse Gary 107 A 47 0 0
20 Di Bona Jason 122 A 46 5 0
21 Conradie Cobus 117 A 46 4 0
22 Di Bona Mike 125 B 46 4 0
23 Botha Vissy 132 A 46 2 0
24 Van der Merwe Schalk 129 A 46 2 0
25 Van Niekerk Piet 131 A 46 2 0
26 Le Roux Joppie 139 B 45 2 0
27 Van Rensburg Dirk 138 B 45 2 0
28 Wentzel Jannie 105 B 45 2 0
29 Du Toit Pieter 141 B 45 1 0
30 Honey Christie 110 A 44 4 0
31 Loteryman Jacque 130 A 44 1 0
32 Noble Jack Ian 109 B 44 1 0
33 Rautenbach JTM 136 B 43 3 0
34 Van Niekerk Monica 133 B 42 4 0
35 Goslin Syd 127 A 42 3 0
36 Shortt Michael 135 B 42 1 0
37 Klonus Gerhard 128 B 41 3 0
38 Loedolff Gert 123 B 41 3 0
39 Maddison Noel 134 B 40 2 0
40 Claus Cedric 124 B 37 0 0
F TR
1 Theron Danie 208   48 1 0
2 Lamprecht Ivan 222   45 3 0
3 Janse Van Rensburg Koos 223   44 2 0
4 Marx Alwyn 221   44 0 0
5 Lottering Robert 224   41 1 0
6 Wasserfall Margaret 217   41 1 0
7 Brits Fanie 201   40 1 0
8 Bal Chris 216   40 0 0
9 Wasserfall Nico 213   38 1 0
10 Wasserfall Dewet 214   37 0 0
F OPEN
1 Van Niekerk Cherryll 228   50 8 0
2 Potgieter Ian 212   50 6 0
3 Van Niekerk Chris 209   50 4 0
4 Snyman Frans 218   50 2 0
5 Els Jannie 206   48 4 0
6 Brits Werner 202   47 3 0
7 Wrede Gottfried 219   47 2 0
8 Burger Rhynier 211   46 2 0
9 Dreyer Paul 215   46 1 0
10 Louw Dawid 204   43 0 0
11 Burger Johan 203   41 5 0
12 Swart Peet 225   41 2 0
13 Van Niekerk Doeks 227   38 3 0
14 Van Wolferen John 226   36 1 0
.303
1 De Villiers Jean 313   45 2 0
2 Barkhuysen Sebastian 311   43 3 0
3 Bennett Brent 315   42 1 0
4 Carver Darryl 305   41 1 0
5 Edge Colin 301   41 1 0
6 Brits Daan 306   40 0 0
7 Austin John 304   39 0 0
8 Brink Koos 308   38 1 0
9 MacGregor George 310   36 0 0
10 Engelbrecht Giepie 303   35 0 0
11 Dippenaar Johan 307   34 0 0
12 Voyatjes Stratis 312   34 0 0
13 van Niekerk Amanda 309   21 1 0