Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 12 - PW Hamman
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Van Rooyen Billy 116 A 50 6 1
2 Coetzee Alexander 103 A 50 6 1
3 Visser Lex 114 A 50 5 1
4 Seager Kevin 118 A 50 3 1
5 Van Rensburg Petrus 115 A 50 3 1
6 Di Bona Mike 125 B 49 6 1
7 Leon Graeme 106 B 49 5 1
8 Bramley Peter 112 A 49 4 1
9 Di Bona Jason 122 A 49 4 1
10 Fölscher Willie 104 A 49 4 1
11 Stigant Eddie 108 A 49 4 1
12 Du Toit Pieter 141 B 49 3 1
13 Botha Vissy 132 A 49 2 1
14 Van der Merwe Schalk 129 A 49 2 1
15 Scheepers Kwapie 102 A 48 5 0
16 Du Plessis Francois 137 A 48 3 0
17 Willemse Gary 107 A 48 3 0
18 Goslin Syd 127 A 47 4 0
19 Rautenbach JTM 136 B 47 4 0
20 Ahrens Johann 113 A 47 3 0
21 Klonus Gerhard 128 B 47 3 0
22 Conradie Cobus 117 A 47 2 0
23 Prinsloo Johan 119 A 47 2 0
24 Schutte Karel 101 A 47 1 0
25 Van Rensburg Retief 140 A 47 1 0
26 Claus Cedric 124 B 47 0 0
27 Hunter Melani 121 B 46 6 0
28 Crafford Dirk 126 A 46 4 0
29 Le Roux Joppie 139 B 46 4 0
30 Honey Christie 110 A 46 2 0
31 Shortt Michael 135 B 46 2 0
32 Prinsloo Louisa 120 A 45 4 0
33 Loteryman Jacque 130 A 45 2 0
34 Loedolff Gert 123 B 45 1 0
35 Myburgh Johan 111 A 44 3 0
36 Van Niekerk  Monica 133 B 43 1 0
37 Wentzel Jannie 105 B 43 1 0
38 Noble Jack Ian 109 B 41 1 0
39 Van Rensburg Dirk 138 B 40 1 0
40 Maddison Noel 134 B 40 0 0
41 Van Niekerk Piet 131 A 38 0 0
F TR
1 Theron Danie 208   46 4 0
2 Marx Alwyn 221   46 3 0
3 Janse Van Rensburg Koos 223   46 2 0
4 Lottering Robert 224   45 3 0
5 Lamprecht Ivan 222   44 2 0
6 Bal Chris 216   43 1 0
7 Wasserfall Nico 213   41 1 0
8 Brits Fanie 201   39 1 0
9 Wasserfall Margaret 217   37 0 0
10 Wasserfall Dewet 214   36 0 0
F OPEN
1 Burger Rhynier 211   49 5 0
2 Snyman Frans 218   49 5 0
3 Brits Werner 202   48 3 0
4 Swart Peet 225   48 2 0
5 Potgieter Ian 212   47 6 0
6 Els Jannie 206   47 4 0
7 Van Niekerk Cherryll 228   47 4 0
8 Van Niekerk Chris 209   47 2 0
9 Burger Johan 203   46 2 0
10 Dreyer Paul 215   46 2 0
11 Louw Dawid 204   44 3 0
12 Wrede Gottfried 219   43 2 0
13 Van Niekerk Doeks 227   41 1 0
14 Van Wolferen John 226   39 0 0
.303
1 Austin John 304   44 2 0
2 Bennett Brent 315   44 2 0
3 Edge Colin 301   43 1 0
4 De Villiers Jean 313   43 0 0
5 Brink Koos 308   40 0 0
6 Dippenaar Johan 307   40 0 0
7 MacGregor George 310   40 0 0
8 Brits Daan 306   39 1 0
9 Carver Darryl 305   39 1 0
10 Barkhuysen Sebastian 311   37 0 0
11 Engelbrecht Giepie 303   37 0 0
12 Voyatjes Stratis 312   30 0 0
13 van Niekerk Amanda 309   24 0 0