Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 13 - Henry Kempen
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Stigant Eddie 108 A 50 7 1
2 Willemse Gary 107 A 50 6 1
3 Coetzee Alexander 103 A 50 3 1
4 Van Rooyen Billy 116 A 49 4 1
5 Van Rensburg Petrus 115 A 48 3 1
6 Du Plessis Francois 137 A 48 2 1
7 Prinsloo Johan 119 A 47 5 1
8 Van Niekerk Piet 131 A 47 1 1
9 Ahrens Johann 113 A 46 5 1
10 Bramley Peter 112 A 46 3 1
11 Du Toit Pieter 141 B 46 3 1
12 Crafford Dirk 126 A 46 2 1
13 Van Rensburg Dirk 138 B 46 2 1
14 Botha Vissy 132 A 46 1 1
15 Honey Christie 110 A 46 1 1
16 Scheepers Kwapie 102 A 45 4 0
17 Fölscher Willie 104 A 45 3 0
18 Van der Merwe Schalk 129 A 45 1 0
19 Leon Graeme 106 B 44 3 0
20 Goslin Syd 127 A 44 2 0
21 Di Bona Jason 122 A 44 1 0
22 Prinsloo Louisa 120 A 44 1 0
23 Van Niekerk Monica 133 B 44 1 0
24 Di Bona Mike 125 B 44 0 0
25 Loedolff Gert 123 B 44 0 0
26 Loteryman Jacque 130 A 43 1 0
27 Visser Lex 114 A 43 1 0
28 Conradie Cobus 117 A 42 2 0
29 Myburgh Johan 111 A 42 0 0
30 Claus Cedric 124 B 41 1 0
31 Le Roux Joppie 139 B 41 1 0
32 Maddison Noel 134 B 41 1 0
33 Schutte Karel 101 A 40 1 0
34 Hunter Melani 121 B 40 0 0
35 Seager Kevin 118 A 39 2 0
36 Klonus Gerhard 128 B 39 1 0
37 Rautenbach JTM 136 B 36 0 0
38 Wentzel Jannie 105 B 35 1 0
39 Shortt Michael 135 B 34 0 0
40 Noble Jack Ian 109 B 33 0 0
F TR
1 Lamprecht Ivan 222   42 1 0
2 Janse Van Rensburg Koos 223   42 1 0
3 Theron Danie 208   42 1 0
4 Lottering Robert 224   42 0 0
5 Marx Alwyn 221   41 1 0
6 Bal Chris 216   37 0 0
7 Wasserfall Nico 213   36 0 0
8 Wasserfall Dewet 214   35 0 0
9 Brits Fanie 201   34 0 0
10 Wasserfall Margaret 217   30 1 0
F OPEN
1 Snyman Frans 218   49 2 0
2 Van Niekerk Chris 209   49 1 0
3 Potgieter Ian 212   48 4 0
4 Burger Rhynier 211   47 0 0
5 Brits Werner 202   45 3 0
6 Louw Dawid 204   45 3 0
7 Els Jannie 206   44 1 0
8 Van Niekerk Cherryll 228   42 3 0
9 Dreyer Paul 215   41 1 0
10 Van Niekerk Doeks 227   40 1 0
11 Swart Peet 225   39 1 0
12 Van Wolferen John 226   39 0 0
13 Wrede Gottfried 219   39 0 0
14 Burger Johan 203   38 1 0
.303
1 Austin John 304   40 0 0
2 Edge Colin 301   38 1 0
3 Bennett Brent 315   38 0 0
4 Brink Koos 308   36 1 0
5 Brits Daan 306   36 1 0
6 Carver Darryl 305   33 1 0
7 Barkhuysen Sebastian 311   33 0 0
8 De Villiers Jean 313   33 0 0
9 van Niekerk Amanda 309   33 0 0
10 Engelbrecht Giepie 303   29 1 0
11 Voyatjes Stratis 312   29 0 0
12 MacGregor George 310   26 1 0
13 Dippenaar Johan 307   25 1 0