Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 14 - Rawbone
Position# Surname First Name Competitor# Class M 11 V-Bull M 12 V-Bull M 13 V-Bull Total V-Bull
Target Rifle
1 Coetzee Alexander 103 A 50 6 50 6 50 3 150 15
2 Van Rooyen Billy 116 A 49 3 50 6 49 4 148 13
3 Van Rensburg Petrus 115 A 49 6 50 3 48 3 147 12
4 Stigant Eddie 108 A 47 6 49 4 50 7 146 17
5 Du Plessis Francois 137 A 50 4 48 3 48 2 146 9
6 Willemse Gary 107 A 47 0 48 3 50 6 145 9
7 Bramley Peter 112 A 49 5 49 4 46 3 144 12
8 Fölscher Willie 104 A 49 6 49 4 45 3 143 13
9 Scheepers Kwapie 102 A 49 6 48 5 45 4 142 15
10 Prinsloo Johan 119 A 48 2 47 2 47 5 142 9
11 Leon Graeme 106 B 48 5 49 5 44 3 141 13
12 Ahrens Johann 113 A 48 4 47 3 46 5 141 12
13 Visser Lex 114 A 48 1 50 5 43 1 141 7
14 Botha Vissy 132 A 46 2 49 2 46 1 141 5
15 Crafford Dirk 126 A 48 2 46 4 46 2 140 8
16 Du Toit Pieter 141 B 45 1 49 3 46 3 140 7
17 Van der Merwe Schalk 129 A 46 2 49 2 45 1 140 5
18 Di Bona Jason 122 A 46 5 49 4 44 1 139 10
19 Di Bona Mike 125 B 46 4 49 6 44 0 139 10
20 Seager Kevin 118 A 49 5 50 3 39 2 138 10
21 Prinsloo Louisa 120 A 47 4 45 4 44 1 136 9
22 Honey Christie 110 A 44 4 46 2 46 1 136 7
23 Schutte Karel 101 A 49 4 47 1 40 1 136 6
24 Conradie Cobus 117 A 46 4 47 2 42 2 135 8
25 Hunter Melani 121 B 48 2 46 6 40 0 134 8
26 Goslin Syd 127 A 42 3 47 4 44 2 133 9
27 Myburgh Johan 111 A 47 4 44 3 42 0 133 7
28 Le Roux Joppie 139 B 45 2 46 4 41 1 132 7
29 Loteryman Jacque 130 A 44 1 45 2 43 1 132 4
30 Van Rensburg Dirk 138 B 45 2 40 1 46 2 131 5
31 Van Niekerk Piet 131 A 46 2 38 0 47 1 131 3
32 Loedolff Gert 123 B 41 3 45 1 44 0 130 4
33 Van Niekerk  Monica 133 B 42 4 43 1 44 1 129 6
34 Klonus Gerhard 128 B 41 3 47 3 39 1 127 7
35 Rautenbach JTM 136 B 43 3 47 4 36 0 126 7
36 Claus Cedric 124 B 37 0 47 0 41 1 125 1
37 Wentzel Jannie 105 B 45 2 43 1 35 1 123 4
38 Shortt Michael 135 B 42 1 46 2 34 0 122 3
39 Maddison Noel 134 B 40 2 40 0 41 1 121 3
40 Noble Jack Ian 109 B 44 1 41 1 33 0 118 2
41 Van Rensburg Retief 140 A     47 1     47 1
F TR
1 Theron Danie 208   48 1 46 4 42 1 136 6
2 Janse Van Rensburg Koos 223   44 2 46 2 42 1 132 5
3 Lamprecht Ivan 222   45 3 44 2 42 1 131 6
4 Marx Alwyn 221   44 0 46 3 41 1 131 4
5 Lottering Robert 224   41 1 45 3 42 0 128 4
6 Bal Chris 216   40 0 43 1 37 0 120 1
7 Wasserfall Nico 213   38 1 41 1 36 0 115 2
8 Brits Fanie 201   40 1 39 1 34 0 113 2
9 Wasserfall Margaret 217   41 1 37 0 30 1 108 2
10 Wasserfall Dewet 214   37 0 36 0 35 0 108 0
F OPEN
1 Snyman Frans 218   50 2 49 5 49 2 148 9
2 Van Niekerk Chris 209   50 4 47 2 49 1 146 7
3 Potgieter Ian 212   50 6 47 6 48 4 145 16
4 Burger Rhynier 211   46 2 49 5 47 0 142 7
5 Brits Werner 202   47 3 48 3 45 3 140 9
6 Van Niekerk Cherryll 228   50 8 47 4 42 3 139 15
7 Els Jannie 206   48 4 47 4 44 1 139 9
8 Dreyer Paul 215   46 1 46 2 41 1 133 4
9 Louw Dawid 204   43 0 44 3 45 3 132 6
10 Wrede Gottfried 219   47 2 43 2 39 0 129 4
11 Swart Peet 225   41 2 48 2 39 1 128 5
12 Burger Johan 203   41 5 46 2 38 1 125 8
13 Van Niekerk Doeks 227   38 3 41 1 40 1 119 5
14 Van Wolferen John 226   36 1 39 0 39 0 114 1
.303
1 Bennett Brent 315   42 1 44 2 38 0 124 3
2 Austin John 304   39 0 44 2 40 0 123 2
3 Edge Colin 301   41 1 43 1 38 1 122 3
4 De Villiers Jean 313   45 2 43 0 33 0 121 2
5 Brits Daan 306   40 0 39 1 36 1 115 2
6 Brink Koos 308   38 1 40 0 36 1 114 2
7 Barkhuysen Sebastian 311   43 3 37 0 33 0 113 3
8 Carver Darryl 305   41 1 39 1 33 1 113 3
9 MacGregor George 310   36 0 40 0 26 1 102 1
10 Engelbrecht Giepie 303   35 0 37 0 29 1 101 1
11 Dippenaar Johan 307   34 0 40 0 25 1 99 1
12 Voyatjes Stratis 312   34 0 30 0 29 0 93 0
13 van Niekerk Amanda 309   21 1 24 0 33 0 78 1