Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 17 - Tygerberg
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Van Rensburg Petrus 115 A 49 5 1
2 Hunter Melani 121 B 49 4 1
3 Du Plessis Francois 137 A 49 2 1
4 Ahrens Johann 113 A 47 3 1
5 Scheepers Kwapie 102 A 47 2 1
6 Van der Merwe Schalk 129 A 47 2 1
7 Coetzee Alexander 103 A 46 3 1
8 Fölscher Willie 104 A 46 3 1
9 Conradie Cobus 117 A 46 2 1
10 Prinsloo Johan 119 A 46 2 1
11 Bramley Peter 112 A 46 1 1
12 Goslin Syd 127 A 46 1 1
13 Van Rooyen Billy 116 A 45 4 0
14 Di Bona Mike 125 B 45 3 0
15 Seager Kevin 118 A 45 2 0
16 Stigant Eddie 108 A 45 2 0
17 Willemse Gary 107 A 45 2 0
18 Du Toit Pieter 141 B 45 1 0
19 Myburgh Johan 111 A 44 3 0
20 Di Bona Jason 122 A 44 2 0
21 Van Niekerk Monica 133 B 44 2 0
22 Le Roux Joppie 139 B 44 1 0
23 Crafford Dirk 126 A 43 3 0
24 Van Rensburg Dirk 138 B 43 2 0
25 Claus Cedric 124 B 43 1 0
26 Leon Graeme 106 B 43 1 0
27 Visser Lex 114 A 43 0 0
28 Van Niekerk Piet 131 A 42 2 0
29 Loteryman Jacque 130 A 42 0 0
30 Schutte Karel 101 A 42 0 0
31 Honey Christie 110 A 41 2 0
32 Noble Jack Ian 109 B 41 2 0
33 Rautenbach JTM 136 B 41 1 0
34 Prinsloo Louisa 120 A 39 2 0
35 Botha Vissy 132 A 39 0 0
36 Shortt Michael 135 B 38 0 0
37 Wentzel Jannie 105 B 38 0 0
38 Klonus Gerhard 128 B 37 0 0
39 Loedolff Gert 123 B 34 1 0
40 Maddison Noel 134 B 34 0 0
F TR
1 Marx Alwyn 221   42 3 0
2 Janse Van Rensburg Koos 223   42 1 0
3 Brits Fanie 201   41 1 0
4 Lamprecht Ivan 222   41 1 0
5 Theron Danie 208   37 2 0
6 Wasserfall Margaret 217   35 0 0
7 Lottering Robert 224   34 1 0
8 Wasserfall Nico 213   34 0 0
9 Wasserfall Dewet 214   32 0 0
10 Bal Chris 216   31 0 0
F OPEN
1 Snyman Frans 218   46 2 0
2 Potgieter Ian 212   45 2 0
3 Van Niekerk Chris 209   45 2 0
4 Burger Rhynier 211   45 1 0
5 Brits Werner 202   44 3 0
6 Van Niekerk Cherryll 228   40 0 0
7 Louw Dawid 204   39 0 0
8 Els Jannie 206   38 0 0
9 Dreyer Paul 215   36 1 0
10 Wrede Gottfried 219   35 1 0
11 Van Niekerk Doeks 227   33 1 0
12 Burger Johan 203   32 0 0
13 Swart Peet 225   32 0 0
14 Van Wolferen John 226   26 0 0
.303
1 Bennett Brent 315   39 0 0
2 Edge Colin 301   39 0 0
3 MacGregor George 310   38 0 0
4 De Villiers Jean 313   37 1 0
5 Austin John 304   37 0 0
6 Barkhuysen Sebastian 311   36 0 0
7 Carver Darryl 305   35 1 0
8 Brits Daan 306   34 0 0
9 van Niekerk Amanda 309   34 0 0
10 Voyatjes Stratis 312   34 0 0
11 Engelbrecht Giepie 303   32 0 0
12 Brink Koos 308   28 0 0
13 Dippenaar Johan 307   28 0 0