Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 20 - UTC Trophy
Position# Surname First Name Competitor# Class M 8 V-Bull M 9 V-Bull M 17 V-Bull M 19 V-Bull Total V-Bull
Target Rifle
1 Du Plessis Francois 137 A 49 5 46 1 49 2 44 2 188 10
2 Stigant Eddie 108 A 46 2 48 4 45 2 48 2 187 10
3 Ahrens Johann 113 A 48 4 45 4 47 3 46 2 186 13
4 Scheepers Kwapie 102 A 47 2 45 2 47 2 46 2 185 8
5 Goslin Syd 127 A 48 1 46 0 46 1 44 2 184 4
6 Di Bona Jason 122 A 47 4 44 1 44 2 48 4 183 11
7 Van Rensburg Petrus 115 A 45 1 42 2 49 5 46 0 182 8
8 Coetzee Alexander 103 A 46 2 45 0 46 3 45 2 182 7
9 Van Rooyen Billy 116 A 46 0 46 1 45 4 44 1 181 6
10 Seager Kevin 118 A 48 5 43 1 45 2 44 1 180 9
11 Du Toit Pieter 141 B 48 5 42 1 45 1 45 0 180 7
12 Le Roux Joppie 139 B 45 1 46 4 44 1 44 1 179 7
13 Willemse Gary 107 A 43 0 45 2 45 2 46 2 179 6
14 Bramley Peter 112 A 47 2 43 1 46 1 43 1 179 5
15 Conradie Cobus 117 A 45 2 46 2 46 2 41 3 178 9
16 Prinsloo Johan 119 A 43 2 43 0 46 2 45 2 177 6
17 Di Bona Mike 125 B 45 2 43 1 45 3 43 2 176 8
18 Hunter Melani 121 B 44 2 43 0 49 4 39 3 175 9
19 Leon Graeme 106 B 45 3 44 0 43 1 41 0 173 4
20 Van Niekerk Piet 131 A 46 2 44 4 42 2 39 0 171 8
21 Visser Lex 114 A 48 4 40 1 43 0 40 1 171 6
22 Van Rensburg Dirk 138 B 45 2 43 1 43 2 40 0 171 5
23 Claus Cedric 124 B 44 1 42 1 43 1 42 0 171 3
24 Myburgh Johan 111 A 46 2 42 2 44 3 37 0 169 7
25 Honey Christie 110 A 48 1 41 1 41 2 39 1 169 5
26 Van Niekerk Monica 133 B 43 3 43 1 44 2 38 1 168 7
27 Schutte Karel 101 A 46 3 41 1 42 0 38 1 167 5
28 Fölscher Willie 104 A 44 2 35 0 46 3 41 1 166 6
29 Prinsloo Louisa 120 A 42 0 41 2 39 2 42 3 164 7
30 Loteryman Jacque 130 A 42 0 44 2 42 0 35 0 163 2
31 Botha Vissy 132 A 44 0 41 1 39 0 38 0 162 1
32 Crafford Dirk 126 A 43 0 38 4 43 3 37 0 161 7
33 Rautenbach JTM 136 B 37 1 42 1 41 1 41 1 161 4
34 Noble Jack Ian 109 B 40 0 43 2 41 2 31 0 155 4
35 Klonus Gerhard 128 B 40 0 41 2 37 0 33 0 151 2
36 Van der Merwe Schalk 129 A 43 1 14 1 47 2 46 2 150 6
37 Loedolff Gert 123 B 36 1 43 1 34 1 35 1 148 4
38 Shortt Michael 135 B 39 0 40 0 38 0 31 0 148 0
39 Maddison Noel 134 B 39 0 31 1 34 0 34 0 138 1
40 Van Rensburg Retief 140 A 42 0 45 3         87 3
41 Wentzel Jannie 105 B 34 0 0 0 38 0 0 0 72 0
F TR
1 Marx Alwyn 221   39 2 42 0 42 3 42 0 165 5
2 Janse Van Rensburg Koos 223   42 3 41 1 42 1 36 0 161 5
3 Theron Danie 208   39 0 40 1 37 2 38 0 154 3
4 Lamprecht Ivan 222   38 0 39 0 41 1 35 0 153 1
5 Brits Fanie 201   39 1 31 0 41 1 39 0 150 2
6 Lottering Robert 224   37 1 40 1 34 1 36 1 147 4
7 Bal Chris 216   33 0 43 1 31 0 36 2 143 3
8 Wasserfall Nico 213   39 1 39 1 34 0 31 1 143 3
9 Wasserfall Dewet 214   34 0 31 0 32 0 27 0 124 0
10 Wasserfall Margaret 217   36 1 26 0 35 0 20 0 117 1
F OPEN
1 Brits Werner 202   48 2 45 1 44 3 45 2 182 8
2 Snyman Frans 218   46 1 45 2 46 2 43 0 180 5
3 Van Niekerk Chris 209   43 2 45 2 45 2 44 3 177 9
4 Van Niekerk Cherryll 228   47 3 44 0 40 0 40 2 171 5
5 Burger Rhynier 211   41 2 43 2 45 1 40 1 169 6
6 Els Jannie 206   42 3 42 2 38 0 43 2 165 7
7 Potgieter Ian 212   42 0 41 0 45 2 33 0 161 2
8 Louw Dawid 204   42 2 42 0 39 0 37 0 160 2
9 Burger Johan 203   39 0 45 3 32 0 36 0 152 3
10 Swart Peet 225   39 0 43 0 32 0 38 1 152 1
11 Dreyer Paul 215   39 2 41 2 36 1 33 0 149 5
12 Wrede Gottfried 219   36 0 33 1 35 1 38 0 142 2
13 Van Niekerk Doeks 227   37 1 37 1 33 1 22 0 129 3
14 Van Wolferen John 226   31 0 34 1 26 0 12 0 103 1
.303
1 De Villiers Jean 313   41 0 35 0 37 1 39 0 152 1
2 Barkhuysen Sebastian 311   41 1 33 1 36 0 39 0 149 2
3 Brink Koos 308   44 3 28 1 28 0 39 0 139 4
4 Edge Colin 301   40 0 29 0 39 0 31 1 139 1
5 Bennett Brent 315   37 0 38 2 39 0 24 0 138 2
6 Engelbrecht Giepie 303   40 1 39 0 32 0 26 1 137 2
7 Austin John 304   37 1 30 0 37 0 32 2 136 3
8 Brits Daan 306   38 1 39 1 34 0 24 0 135 2
9 MacGregor George 310   26 1 35 1 38 0 24 0 123 2
10 Carver Darryl 305   25 0 36 0 35 1 27 0 123 1
11 van Niekerk Amanda 309   29 1 30 0 34 0 22 0 115 1
12 Dippenaar Johan 307   22 1 23 0 28 0 25 1 98 2
13 Voyatjes Stratis 312   24 0 23 0 34 0 16 0 97 0