Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 25 - Scottie Kerr
Position# Surname First Name Competitor# Class M 25a V-Bull M 25b V-Bull M 25 V-Bull
Target Rifle
1 Prinsloo Johan 119 A 74 6 70 5 144 11
2 Stigant Eddie 108 A 73 7 70 3 143 10
3 Scheepers Kwapie 102 A 67 4 74 9 141 13
4 Coetzee Alexander 103 A 73 6 68 4 141 10
5 Di Bona Mike 125 B 71 4 70 6 141 10
6 Willemse Gary 107 A 71 3 70 4 141 7
7 Hunter Melani 121 B 72 7 68 5 140 12
8 Conradie Cobus 117 A 73 5 67 5 140 10
9 Ahrens Johann 113 A 72 8 67 4 139 12
10 Van Rooyen Billy 116 A 72 6 67 3 139 9
11 Di Bona Jason 122 A 71 3 68 4 139 7
12 Du Plessis Francois 137 A 69 4 70 2 139 6
13 Leon Graeme 106 B 72 8 66 2 138 10
14 Van Rensburg Petrus 115 A 71 3 67 4 138 7
15 Visser Lex 114 A 71 6 65 2 136 8
16 Goslin Syd 127 A 72 4 64 2 136 6
17 Van der Merwe Schalk 129 A 72 2 63 2 135 4
18 Schutte Karel 101 A 68 2 65 3 133 5
19 Du Toit Pieter 141 B 66 1 66 1 132 2
20 Myburgh Johan 111 A 70 6 61 1 131 7
21 Honey Christie 110 A 69 3 62 1 131 4
22 Botha Vissy 132 A 67 1 64 1 131 2
23 Seager Kevin 118 A 65 1 64 1 129 2
24 Van Niekerk Piet 131 A 68 0 60 0 128 0
25 Crafford Dirk 126 A 69 4 58 2 127 6
26 Fölscher Willie 104 A 69 3 58 2 127 5
27 Prinsloo Louisa 120 A 71 3 56 0 127 3
28 Le Roux Joppie 139 B 67 0 60 0 127 0
29 Van Rensburg Dirk 138 B 71 3 54 0 125 3
30 Loteryman Jacque 130 A 69 5 53 5 122 10
31 Rautenbach JTM 136 B 66 3 56 0 122 3
32 Van Niekerk  Monica 133 B 65 1 55 2 120 3
33 Klonus Gerhard 128 B 65 3 50 0 115 3
34 Noble Jack Ian 109 B 53 1 54 0 107 1
35 Loedolff Gert 123 B 64 1 38 2 102 3
36 Claus Cedric 124 B 61 1 39 0 100 1
37 Maddison Noel 134 B 60 1 39 0 99 1
F TR
1 Marx Alwyn 221   71 6 60 2 131 8
2 Janse Van Rensburg Koos 223   65 5 62 1 127 6
3 Lamprecht Ivan 222   63 0 64 1 127 1
4 Lottering Robert 224   64 1 61 2 125 3
5 Brits Fanie 201   63 0 56 0 119 0
6 Theron Danie 208   63 0 55 1 118 1
7 Wasserfall Nico 213   65 3 47 0 112 3
8 Bal Chris 216   56 1 53 1 109 2
9 Wasserfall Margaret 217   57 0 43 0 100 0
10 Wasserfall Dewet 214   44 0 50 0 94 0
F OPEN
1 Brits Werner 202   70 4 65 1 135 5
2 Van Niekerk Chris 209   64 2 69 3 133 5
3 Els Jannie 206   71 8 61 2 132 10
4 Snyman Frans 218   68 3 62 1 130 4
5 Potgieter Ian 212   65 0 64 0 129 0
6 Van Niekerk Cherryll 228   64 2 64 2 128 4
7 Swart Peet 225   68 4 55 1 123 5
8 Burger Rhynier 211   67 2 55 2 122 4
9 Dreyer Paul 215   65 0 56 2 121 2
10 Burger Johan 203   63 2 56 1 119 3
11 Louw Dawid 204   66 3 50 1 116 4
12 Wrede Gottfried 219   57 2 56 0 113 2
13 Van Wolferen John 226   57 3 49 2 106 5
.303
1 Engelbrecht Giepie 303   65 1 53 0 118 1
2 Brits Daan 306   60 2 56 1 116 3
3 Barkhuysen Sebastian 311   58 1 50 0 108 1
4 De Villiers Jean 313   60 2 46 0 106 2
5 Austin John 304   59 0 47 0 106 0
6 Edge Colin 301   60 0 44 0 104 0
7 Carver Darryl 305   54 0 49 0 103 0
8 Brink Koos 308   55 1 46 0 101 1
9 MacGregor George 310   54 1 44 1 98 2
10 van Niekerk Amanda 309   52 0 41 0 93 0
11 Dippenaar Johan 307   48 0 41 1 89 1
12 Marais Pieter 302   50 1 38 0 88 1
13 Voyatjes Stratis 312   42 0 45 0 87 0
14 Bennett Brent 315   55 0 31 0 86 0
15 Steyn Jaco 314   35 0 48 0 83 0