Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 26 - Administrators
Position# Surname First Name Competitor# Class M 14 V-Bull M 25 V-Bull M 26 V-Bull
Target Rifle
1 Coetzee Alexander 103 A 150 15 141 10 291 25
2 Stigant Eddie 108 A 146 17 143 10 289 27
3 Van Rooyen Billy 116 A 148 13 139 9 287 22
4 Prinsloo Johan 119 A 142 9 144 11 286 20
5 Willemse Gary 107 A 145 9 141 7 286 16
6 Van Rensburg Petrus 115 A 147 12 138 7 285 19
7 Du Plessis Francois 137 A 146 9 139 6 285 15
8 Scheepers Kwapie 102 A 142 15 141 13 283 28
9 Ahrens Johann 113 A 141 12 139 12 280 24
10 Di Bona Mike 125 B 139 10 141 10 280 20
11 Leon Graeme 106 B 141 13 138 10 279 23
12 Di Bona Jason 122 A 139 10 139 7 278 17
13 Visser Lex 114 A 141 7 136 8 277 15
14 Conradie Cobus 117 A 135 8 140 10 275 18
15 Van der Merwe Schalk 129 A 140 5 135 4 275 9
16 Hunter Melani 121 B 134 8 140 12 274 20
17 Du Toit Pieter 141 B 140 7 132 2 272 9
18 Botha Vissy 132 A 141 5 131 2 272 7
19 Fölscher Willie 104 A 143 13 127 5 270 18
20 Goslin Syd 127 A 133 9 136 6 269 15
21 Schutte Karel 101 A 136 6 133 5 269 11
22 Crafford Dirk 126 A 140 8 127 6 267 14
23 Seager Kevin 118 A 138 10 129 2 267 12
24 Honey Christie 110 A 136 7 131 4 267 11
25 Myburgh Johan 111 A 133 7 131 7 264 14
26 Prinsloo Louisa 120 A 136 9 127 3 263 12
27 Le Roux Joppie 139 B 132 7 127 0 259 7
28 Van Niekerk Piet 131 A 131 3 128 0 259 3
29 Van Rensburg Dirk 138 B 131 5 125 3 256 8
30 Loteryman Jacque 130 A 132 4 122 10 254 14
31 Van Niekerk Monica 133 B 129 6 120 3 249 9
32 Rautenbach JTM 136 B 126 7 122 3 248 10
33 Klonus Gerhard 128 B 127 7 115 3 242 10
34 Loedolff Gert 123 B 130 4 102 3 232 7
35 Noble Jack Ian 109 B 118 2 107 1 225 3
36 Claus Cedric 124 B 125 1 100 1 225 2
37 Maddison Noel 134 B 121 3 99 1 220 4
38 Bramley Peter 112 A 144 12 0 0 144 12
39 Wentzel Jannie 105 B 123 4 0 0 123 4
40 Shortt Michael 135 B 122 3 0 0 122 3
41 Van Rensburg Retief 140 A 47 1 0 0 47 1
F TR
1 Marx Alwyn 221   131 4 131 8 262 12
2 Janse Van Rensburg Koos 223   132 5 127 6 259 11
3 Lamprecht Ivan 222   131 6 127 1 258 7
4 Theron Danie 208   136 6 118 1 254 7
5 Lottering Robert 224   128 4 125 3 253 7
6 Brits Fanie 201   113 2 119 0 232 2
7 Bal Chris 216   120 1 109 2 229 3
8 Wasserfall Nico 213   115 2 112 3 227 5
9 Wasserfall Margaret 217   108 2 100 0 208 2
10 Wasserfall Dewet 214   108 0 94 0 202 0
F OPEN
1 Van Niekerk Chris 209   146 7 133 5 279 12
2 Snyman Frans 218   148 9 130 4 278 13
3 Brits Werner 202   140 9 135 5 275 14
4 Potgieter Ian 212   145 16 129 0 274 16
5 Els Jannie 206   139 9 132 10 271 19
6 Van Niekerk Cherryll 228   139 15 128 4 267 19
7 Burger Rhynier 211   142 7 122 4 264 11
8 Dreyer Paul 215   133 4 121 2 254 6
9 Swart Peet 225   128 5 123 5 251 10
10 Louw Dawid 204   132 6 116 4 248 10
11 Burger Johan 203   125 8 119 3 244 11
12 Wrede Gottfried 219   129 4 113 2 242 6
13 Van Wolferen John 226   114 1 106 5 220 6
14 Van Niekerk Doeks 227   119 5 0 0 119 5
.303
1 Brits Daan 306   115 2 116 3 231 5
2 Austin John 304   123 2 106 0 229 2
3 De Villiers Jean 313   121 2 106 2 227 4
4 Edge Colin 301   122 3 104 0 226 3
5 Barkhuysen Sebastian 311   113 3 108 1 221 4
6 Engelbrecht Giepie 303   101 1 118 1 219 2
7 Carver Darryl 305   113 3 103 0 216 3
8 Brink Koos 308   114 2 101 1 215 3
9 Bennett Brent 315   124 3 86 0 210 3
10 MacGregor George 310   102 1 98 2 200 3
11 Dippenaar Johan 307   99 1 89 1 188 2
12 Voyatjes Stratis 312   93 0 87 0 180 0
13 van Niekerk Amanda 309   78 1 93 0 171 1
14 Marais Pieter 302   0 0 88 1 88 1
15 Steyn Jaco 314   0 0 83 0 83 0