Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 27 - Cape Colony
Position# Surname First Name Competitor# Class M 5 V-Bull M 6 V-Bull M 7 V-Bull M 8 V-Bull M 9 V-Bull M 11 V-Bull M 12 V-Bull M 13 V-Bull M 17 V-Bull M 19 V-Bull M 25a V-Bull M 25b V-Bull M 27 V-Bull
1 Stigant Eddie 108 A 49 9 50 7 49 3 46 2 48 4 47 6 49 4 50 7 45 2 48 2 73 7 70 3 624 56
2 Coetzee Alexander 103 A 49 5 50 8 48 4 46 2 45 0 50 6 50 6 50 3 46 3 45 2 73 6 68 4 620 49
3 Du Plessis Francois 137 A 47 3 50 6 48 2 49 5 46 1 50 4 48 3 48 2 49 2 44 2 69 4 70 2 618 36
4 Van Rooyen Billy 116 A 50 6 50 5 47 2 46 0 46 1 49 3 50 6 49 4 45 4 44 1 72 6 67 3 615 41
5 Ahrens Johann 113 A 48 6 49 6 50 5 48 4 45 4 48 4 47 3 46 5 47 3 46 2 72 8 67 4 613 54
6 Scheepers Kwapie 102 A 49 6 50 4 44 1 47 2 45 2 49 6 48 5 45 4 47 2 46 2 67 4 74 9 611 47
7 Di Bona Jason 122 A 49 3 49 6 48 4 47 4 44 1 46 5 49 4 44 1 44 2 48 4 71 3 68 4 607 41
8 Van Rensburg Petrus 115 A 46 3 45 1 48 3 45 1 42 2 49 6 50 3 48 3 49 5 46 0 71 3 67 4 606 34
9 Willemse Gary 107 A 48 4 48 5 45 2 43 0 45 2 47 0 48 3 50 6 45 2 46 2 71 3 70 4 606 33
10 Prinsloo Johan 119 A 47 0 48 6 46 3 43 2 43 0 48 2 47 2 47 5 46 2 45 2 74 6 70 5 604 35
11 Di Bona Mike 125 B 46 3 45 2 50 4 45 2 43 1 46 4 49 6 44 0 45 3 43 2 71 4 70 6 597 37
12 Goslin Syd 127 A 47 3 50 6 46 3 48 1 46 0 42 3 47 4 44 2 46 1 44 2 72 4 64 2 596 31
13 Hunter Melani 121 B 50 3 49 4 46 3 44 2 43 0 48 2 46 6 40 0 49 4 39 3 72 7 68 5 594 39
14 Conradie Cobus 117 A 48 2 48 3 45 1 45 2 46 2 46 4 47 2 42 2 46 2 41 3 73 5 67 5 594 33
15 Leon Graeme 106 B 48 4 47 5 46 0 45 3 44 0 48 5 49 5 44 3 43 1 41 0 72 8 66 2 593 36
16 Du Toit Pieter 141 B 44 2 48 2 47 2 48 5 42 1 45 1 49 3 46 3 45 1 45 0 66 1 66 1 591 22
17 Visser Lex 114 A 49 7 48 3 45 1 48 4 40 1 48 1 50 5 43 1 43 0 40 1 71 6 65 2 590 32
18 Seager Kevin 118 A 47 2 50 4 45 1 48 5 43 1 49 5 50 3 39 2 45 2 44 1 65 1 64 1 589 28
19 Fölscher Willie 104 A 46 5 50 4 43 2 44 2 35 0 49 6 49 4 45 3 46 3 41 1 69 3 58 2 575 35
20 Schutte Karel 101 A 45 1 49 4 45 2 46 3 41 1 49 4 47 1 40 1 42 0 38 1 68 2 65 3 575 23
21 Botha Vissy 132 A 47 3 47 2 47 3 44 0 41 1 46 2 49 2 46 1 39 0 38 0 67 1 64 1 575 16
22 Le Roux Joppie 139 B 43 2 47 3 46 2 45 1 46 4 45 2 46 4 41 1 44 1 44 1 67 0 60 0 574 21
23 Crafford Dirk 126 A 47 2 48 4 48 2 43 0 38 4 48 2 46 4 46 2 43 3 37 0 69 4 58 2 571 29
24 Honey Christie 110 A 41 0 47 1 45 2 48 1 41 1 44 4 46 2 46 1 41 2 39 1 69 3 62 1 569 19
25 Myburgh Johan 111 A 48 2 46 3 40 0 46 2 42 2 47 4 44 3 42 0 44 3 37 0 70 6 61 1 567 26
26 Prinsloo Louisa 120 A 47 3 47 2 46 0 42 0 41 2 47 4 45 4 44 1 39 2 42 3 71 3 56 0 567 24
27 Van Niekerk Piet 131 A 44 0 43 1 49 3 46 2 44 4 46 2 38 0 47 1 42 2 39 0 68 0 60 0 566 15
28 Van Rensburg Dirk 138 B 47 4 48 3 40 2 45 2 43 1 45 2 40 1 46 2 43 2 40 0 71 3 54 0 562 22
29 Van der Merwe Schalk 129 A 48 0 44 3 44 1 43 1 14 1 46 2 49 2 45 1 47 2 46 2 72 2 63 2 561 19
30 Van Niekerk  Monica 133 B 48 1 46 3 42 0 43 3 43 1 42 4 43 1 44 1 44 2 38 1 65 1 55 2 553 20
31 Loteryman Jacque 130 A 45 2 44 3 43 3 42 0 44 2 44 1 45 2 43 1 42 0 35 0 69 5 53 5 549 24
32 Rautenbach JTM 136 B 44 3 49 2 44 4 37 1 42 1 43 3 47 4 36 0 41 1 41 1 66 3 56 0 546 23
33 Klonus Gerhard 128 B 45 2 43 1 34 2 40 0 41 2 41 3 47 3 39 1 37 0 33 0 65 3 50 0 515 17
34 Claus Cedric 124 B 40 2 37 1 39 0 44 1 42 1 37 0 47 0 41 1 43 1 42 0 61 1 39 0 512 8
35 Noble Jack Ian 109 B 42 0 42 0 41 1 40 0 43 2 44 1 41 1 33 0 41 2 31 0 53 1 54 0 505 8
36 Loedolff Gert 123 B 44 0 32 0 36 0 36 1 43 1 41 3 45 1 44 0 34 1 35 1 64 1 38 2 492 11
37 Maddison Noel 134 B 41 0 38 0 42 1 39 0 31 1 40 2 40 0 41 1 34 0 34 0 60 1 39 0 479 6
38 Shortt Michael 135 B 46 3 46 3 38 1 39 0 40 0 42 1 46 2 34 0 38 0 31 0         400 10
39 Bramley Peter 112 A 46 1         47 2 43 1 49 5 49 4 46 3 46 1 43 1         369 18
40 Wentzel Jannie 105 B 39 1         34 0 0 0 45 2 43 1 35 1 38 0 0 0         234 5
41 Van Rensburg Retief 140 A 48 2         42 0 45 3     47 1                     182 6