Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 5 - Stellenbosch
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Van Rooyen Billy 116 A 50 6 1
2 Hunter Melani 121 B 50 3 1
3 Stigant Eddie 108 A 49 9 1
4 Visser Lex 114 A 49 7 1
5 Scheepers Kwapie 102 A 49 6 1
6 Coetzee Alexander 103 A 49 5 1
7 Di Bona Jason 122 A 49 3 1
8 Ahrens Johann 113 A 48 6 1
9 Leon Graeme 106 B 48 4 1
10 Willemse Gary 107 A 48 4 1
11 Conradie Cobus 117 A 48 2 1
12 Myburgh Johan 111 A 48 2 1
13 Van Rensburg Retief 140 A 48 2 1
14 Van Niekerk Monica 133 B 48 1 1
15 Van der Merwe Schalk 129 A 48 0 1
16 Van Rensburg Dirk 138 B 47 4 0
17 Botha Vissy 132 A 47 3 0
18 Du Plessis Francois 137 A 47 3 0
19 Goslin Syd 127 A 47 3 0
20 Prinsloo Louisa 120 A 47 3 0
21 Crafford Dirk 126 A 47 2 0
22 Seager Kevin 118 A 47 2 0
23 Prinsloo Johan 119 A 47 0 0
24 Fölscher Willie 104 A 46 5 0
25 Di Bona Mike 125 B 46 3 0
26 Shortt Michael 135 B 46 3 0
27 Van Rensburg Petrus 115 A 46 3 0
28 Bramley Peter 112 A 46 1 0
29 Klonus Gerhard 128 B 45 2 0
30 Loteryman Jacque 130 A 45 2 0
31 Schutte Karel 101 A 45 1 0
32 Rautenbach JTM 136 B 44 3 0
33 Du Toit Pieter 141 B 44 2 0
34 Loedolff Gert 123 B 44 0 0
35 Van Niekerk Piet 131 A 44 0 0
36 Le Roux Joppie 139 B 43 2 0
37 Noble Jack Ian 109 B 42 0 0
38 Honey Christie 110 A 41 0 0
39 Maddison Noel 134 B 41 0 0
40 Claus Cedric 124 B 40 2 0
41 Wentzel Jannie 105 B 39 1 0
F TR
1 Janse Van Rensburg Koos 223   48 1 0
2 Lamprecht Ivan 222   47 5 0
3 Brits Fanie 201   47 4 0
4 Wasserfall Nico 213   46 3 0
5 Marx Alwyn 221   46 1 0
6 Lottering Robert 224   45 1 0
7 Theron Danie 208   44 2 0
8 Bal Chris 216   44 1 0
9 Wasserfall Margaret 217   41 1 0
10 Wasserfall Dewet 214   39 1 0
F OPEN
1 Snyman Frans 218   50 5 0
2 Burger Rhynier 211   49 4 0
3 Brits Werner 202   49 3 0
4 Potgieter Ian 212   49 3 0
5 Burger Johan 203   49 1 0
6 Van Niekerk Chris 209   48 2 0
7 Van Niekerk Cherryll 228   48 1 0
8 Dreyer Paul 215   47 3 0
9 Els Jannie 206   47 3 0
10 Swart Peet 225   46 3 0
11 Louw Dawid 204   45 0 0
12 Goldman Peter 207   44 2 0
13 Wrede Gottfried 219   44 1 0
14 Van Niekerk Doeks 227   43 3 0
15 Van Wolferen John 226   43 3 0
.303
1 De Villiers Jean 313   45 1 0
2 Barkhuysen Sebastian 311   44 1 0
3 Edge Colin 301   44 1 0
4 Austin John 304   43 1 0
5 Bennett Brent 315   42 1 0
6 Brits Daan 306   41 1 0
7 Engelbrecht Giepie 303   41 0 0
8 Brink Koos 308   40 1 0
9 Voyatjes Stratis 312   40 1 0
10 MacGregor George 310   39 1 0
11 van Niekerk Amanda 309   36 0 0
12 Carver Darryl 305   32 1 0
13 Dippenaar Johan 307   32 0 0