Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 6 - Hamilton
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Coetzee Alexander 103 A 50 8 1
2 Stigant Eddie 108 A 50 7 1
3 Du Plessis Francois 137 A 50 6 1
4 Goslin Syd 127 A 50 6 1
5 Van Rooyen Billy 116 A 50 5 1
6 Fölscher Willie 104 A 50 4 1
7 Scheepers Kwapie 102 A 50 4 1
8 Seager Kevin 118 A 50 4 1
9 Ahrens Johann 113 A 49 6 1
10 Di Bona Jason 122 A 49 6 1
11 Hunter Melani 121 B 49 4 1
12 Schutte Karel 101 A 49 4 1
13 Rautenbach JTM 136 B 49 2 1
14 Prinsloo Johan 119 A 48 6 0
15 Willemse Gary 107 A 48 5 0
16 Crafford Dirk 126 A 48 4 0
17 Conradie Cobus 117 A 48 3 0
18 Van Rensburg Dirk 138 B 48 3 0
19 Visser Lex 114 A 48 3 0
20 Du Toit Pieter 141 B 48 2 0
21 Leon Graeme 106 B 47 5 0
22 Le Roux Joppie 139 B 47 3 0
23 Botha Vissy 132 A 47 2 0
24 Prinsloo Louisa 120 A 47 2 0
25 Honey Christie 110 A 47 1 0
26 Myburgh Johan 111 A 46 3 0
27 Shortt Michael 135 B 46 3 0
28 Van Niekerk Monica 133 B 46 3 0
29 Di Bona Mike 125 B 45 2 0
30 Van Rensburg Petrus 115 A 45 1 0
31 Loteryman Jacque 130 A 44 3 0
32 Van der Merwe Schalk 129 A 44 3 0
33 Klonus Gerhard 128 B 43 1 0
34 Van Niekerk Piet 131 A 43 1 0
35 Noble Jack Ian 109 B 42 0 0
36 Maddison Noel 134 B 38 0 0
37 Claus Cedric 124 B 37 1 0
38 Loedolff Gert 123 B 32 0 0
F TR
1 Bal Chris 216   49 2 0
2 Lottering Robert 224   49 2 0
3 Marx Alwyn 221   48 4 0
4 Wasserfall Nico 213   48 2 0
5 Lamprecht Ivan 222   47 4 0
6 Brits Fanie 201   46 3 0
7 Janse Van Rensburg Koos 223   46 3 0
8 Theron Danie 208   46 3 0
9 Wasserfall Dewet 214   40 0 0
10 Wasserfall Margaret 217   39 1 0
F Open
1 Van Niekerk Doeks 227   50 5 0
2 Van Niekerk Chris 209   50 4 0
3 Burger Johan 203   50 3 0
4 Dreyer Paul 215   49 7 0
5 Brits Werner 202   49 6 0
6 Els Jannie 206   49 5 0
7 Louw Dawid 204   49 5 0
8 Snyman Frans 218   49 5 0
9 Burger Rhynier 211   49 4 0
10 Van Niekerk Cherryll 228   48 5 0
11 Potgieter Ian 212   48 4 0
12 Wrede Gottfried 219   41 2 0
13 Swart Peet 225   41 1 0
14 Van Wolferen John 226   40 1 0
.303
1 MacGregor George 310   43 4 0
2 Brink Koos 308   43 2 0
3 De Villiers Jean 313   42 3 0
4 Edge Colin 301   42 1 0
5 Austin John 304   42 0 0
6 Brits Daan 306   41 0 0
7 Barkhuysen Sebastian 311   39 1 0
8 Bennett Brent 315   39 1 0
9 Dippenaar Johan 307   39 1 0
10 Carver Darryl 305   36 1 0
11 Engelbrecht Giepie 303   36 1 0
12 van Niekerk Amanda 309   36 0 0
13 Marais Pieter 302   34 0 0
14 Steyn Jaco 314   30 0 0
15 Voyatjes Stratis 312   16 0 0