Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 7 - Worcester
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Ahrens Johann 113 A 50 5 1
2 Di Bona Mike 125 B 50 4 1
3 Stigant Eddie 108 A 49 3 1
4 Van Niekerk Piet 131 A 49 3 1
5 Coetzee Alexander 103 A 48 4 1
6 Di Bona Jason 122 A 48 4 1
7 Van Rensburg Petrus 115 A 48 3 1
8 Crafford Dirk 126 A 48 2 1
9 Du Plessis Francois 137 A 48 2 1
10 Botha Vissy 132 A 47 3 1
11 Du Toit Pieter 141 B 47 2 1
12 Van Rooyen Billy 116 A 47 2 1
13 Goslin Syd 127 A 46 3 0
14 Hunter Melani 121 B 46 3 0
15 Prinsloo Johan 119 A 46 3 0
16 Le Roux Joppie 139 B 46 2 0
17 Leon Graeme 106 B 46 0 0
18 Prinsloo Louisa 120 A 46 0 0
19 Honey Christie 110 A 45 2 0
20 Schutte Karel 101 A 45 2 0
21 Willemse Gary 107 A 45 2 0
22 Conradie Cobus 117 A 45 1 0
23 Seager Kevin 118 A 45 1 0
24 Visser Lex 114 A 45 1 0
25 Rautenbach JTM 136 B 44 4 0
26 Scheepers Kwapie 102 A 44 1 0
27 Van der Merwe Schalk 129 A 44 1 0
28 Loteryman Jacque 130 A 43 3 0
29 Fölscher Willie 104 A 43 2 0
30 Maddison Noel 134 B 42 1 0
31 Van Niekerk Monica 133 B 42 0 0
32 Noble Jack Ian 109 B 41 1 0
33 Van Rensburg Dirk 138 B 40 2 0
34 Myburgh Johan 111 A 40 0 0
35 Claus Cedric 124 B 39 0 0
36 Shortt Michael 135 B 38 1 0
37 Loedolff Gert 123 B 36 0 0
38 Klonus Gerhard 128 B 34 2 0
F TR
1 Brits Fanie 201   45 2 0
2 Theron Danie 208   44 2 0
3 Lamprecht Ivan 222   44 1 0
4 Janse Van Rensburg Koos 223   43 1 0
5 Bal Chris 216   43 0 0
6 Wasserfall Dewet 214   40 2 0
7 Marx Alwyn 221   38 0 0
8 Wasserfall Margaret 217   38 0 0
9 Wasserfall Nico 213   37 1 0
10 Lottering Robert 224   36 0 0
F OPEN
1 Van Niekerk Chris 209   48 4 0
2 Snyman Frans 218   46 2 0
3 Els Jannie 206   46 1 0
4 Burger Rhynier 211   43 2 0
5 Van Niekerk Cherryll 228   43 0 0
6 Brits Werner 202   42 1 0
7 Louw Dawid 204   42 1 0
8 Potgieter Ian 212   42 1 0
9 Swart Peet 225   42 1 0
10 Dreyer Paul 215   41 2 0
11 Burger Johan 203   40 0 0
12 Van Niekerk Doeks 227   38 1 0
13 Wrede Gottfried 219   37 0 0
14 Van Wolferen John 226   32 0 0
.303
1 Brits Daan 306   38 2 0
2 Brink Koos 308   38 0 0
3 van Niekerk Amanda 309   37 1 0
4 Austin John 304   37 0 0
5 Bennett Brent 315   37 0 0
6 Engelbrecht Giepie 303   36 1 0
7 De Villiers Jean 313   36 0 0
8 Carver Darryl 305   35 0 0
9 Edge Colin 301   35 0 0
10 Barkhuysen Sebastian 311   30 0 0
11 Dippenaar Johan 307   30 0 0
12 Steyn Jaco 314   30 0 0
13 MacGregor George 310   27 0 0
14 Voyatjes Stratis 312   24 0 0
15 Marais Pieter 302   23 0 0