Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 8 - Badenhorst
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Du Plessis Francois 137 A 49 5 1
2 Seager Kevin 118 A 48 5 1
3 Du Toit Pieter 141 B 48 5 1
4 Ahrens Johann 113 A 48 4 1
5 Visser Lex 114 A 48 4 1
6 Goslin Syd 127 A 48 1 1
7 Honey Christie 110 A 48 1 1
8 Di Bona Jason 122 A 47 4 1
9 Bramley Peter 112 A 47 2 1
10 Scheepers Kwapie 102 A 47 2 1
11 Schutte Karel 101 A 46 3 0
12 Coetzee Alexander 103 A 46 2 0
13 Myburgh Johan 111 A 46 2 0
14 Stigant Eddie 108 A 46 2 0
15 Van Niekerk Piet 131 A 46 2 0
16 Van Rooyen Billy 116 A 46 0 0
17 Leon Graeme 106 B 45 3 0
18 Conradie Cobus 117 A 45 2 0
19 Di Bona Mike 125 B 45 2 0
20 Van Rensburg Dirk 138 B 45 2 0
21 Le Roux Joppie 139 B 45 1 0
22 Van Rensburg Petrus 115 A 45 1 0
23 Fölscher Willie 104 A 44 2 0
24 Hunter Melani 121 B 44 2 0
25 Claus Cedric 124 B 44 1 0
26 Botha Vissy 132 A 44 0 0
27 Van Niekerk Monica 133 B 43 3 0
28 Prinsloo Johan 119 A 43 2 0
29 Van der Merwe Schalk 129 A 43 1 0
30 Crafford Dirk 126 A 43 0 0
31 Willemse Gary 107 A 43 0 0
32 Loteryman Jacque 130 A 42 0 0
33 Prinsloo Louisa 120 A 42 0 0
34 Van Rensburg Retief 140 A 42 0 0
35 Klonus Gerhard 128 B 40 0 0
36 Noble Jack Ian 109 B 40 0 0
37 Maddison Noel 134 B 39 0 0
38 Shortt Michael 135 B 39 0 0
39 Rautenbach JTM 136 B 37 1 0
40 Loedolff Gert 123 B 36 1 0
41 Wentzel Jannie 105 B 34 0 0
F TR
1 Janse Van Rensburg Koos 223   42 3 0
2 Marx Alwyn 221   39 2 0
3 Brits Fanie 201   39 1 0
4 Wasserfall Nico 213   39 1 0
5 Theron Danie 208   39 0 0
6 Lamprecht Ivan 222   38 0 0
7 Lottering Robert 224   37 1 0
8 Wasserfall Margaret 217   36 1 0
9 Wasserfall Dewet 214   34 0 0
10 Bal Chris 216   33 0 0
F OPEN
1 Brits Werner 202   48 2 0
2 Van Niekerk Cherryll 228   47 3 0
3 Snyman Frans 218   46 1 0
4 Van Niekerk Chris 209   43 2 0
5 Els Jannie 206   42 3 0
6 Louw Dawid 204   42 2 0
7 Potgieter Ian 212   42 0 0
8 Burger Rhynier 211   41 2 0
9 Dreyer Paul 215   39 2 0
10 Burger Johan 203   39 0 0
11 Swart Peet 225   39 0 0
12 Van Niekerk Doeks 227   37 1 0
13 Wrede Gottfried 219   36 0 0
14 Van Wolferen John 226   31 0 0
.303
1 Brink Koos 308   44 3 0
2 Barkhuysen Sebastian 311   41 1 0
3 De Villiers Jean 313   41 0 0
4 Engelbrecht Giepie 303   40 1 0
5 Edge Colin 301   40 0 0
6 Brits Daan 306   38 1 0
7 Austin John 304   37 1 0
8 Bennett Brent 315   37 0 0
9 van Niekerk Amanda 309   29 1 0
10 MacGregor George 310   26 1 0
11 Carver Darryl 305   25 0 0
12 Voyatjes Stratis 312   24 0 0
13 Dippenaar Johan 307   22 1 0