Western Province Bisley Association
WP Bisley 29/9 - 1/10/2011
Match 9 - Woltemade
Position# Surname First Name Competitor# Class Score V-Bull Merit
Target Rifle
1 Stigant Eddie 108 A 48 4 1
2 Le Roux Joppie 139 B 46 4 1
3 Conradie Cobus 117 A 46 2 1
4 Du Plessis Francois 137 A 46 1 1
5 Van Rooyen Billy 116 A 46 1 1
6 Goslin Syd 127 A 46 0 1
7 Ahrens Johann 113 A 45 4 1
8 Van Rensburg Retief 140 A 45 3 1
9 Scheepers Kwapie 102 A 45 2 1
10 Willemse Gary 107 A 45 2 1
11 Coetzee Alexander 103 A 45 0 1
12 Van Niekerk Piet 131 A 44 4 0
13 Loteryman Jacque 130 A 44 2 0
14 Di Bona Jason 122 A 44 1 0
15 Leon Graeme 106 B 44 0 0
16 Noble Jack Ian 109 B 43 2 0
17 Bramley Peter 112 A 43 1 0
18 Di Bona Mike 125 B 43 1 0
19 Loedolff Gert 123 B 43 1 0
20 Seager Kevin 118 A 43 1 0
21 Van Niekerk  Monica 133 B 43 1 0
22 Van Rensburg Dirk 138 B 43 1 0
23 Hunter Melani 121 B 43 0 0
24 Prinsloo Johan 119 A 43 0 0
25 Myburgh Johan 111 A 42 2 0
26 Van Rensburg Petrus 115 A 42 2 0
27 Claus Cedric 124 B 42 1 0
28 Du Toit Pieter 141 B 42 1 0
29 Rautenbach JTM 136 B 42 1 0
30 Klonus Gerhard 128 B 41 2 0
31 Prinsloo Louisa 120 A 41 2 0
32 Botha Vissy 132 A 41 1 0
33 Honey Christie 110 A 41 1 0
34 Schutte Karel 101 A 41 1 0
35 Visser Lex 114 A 40 1 0
36 Shortt Michael 135 B 40 0 0
37 Crafford Dirk 126 A 38 4 0
38 Fölscher Willie 104 A 35 0 0
39 Maddison Noel 134 B 31 1 0
40 Van der Merwe Schalk 129 A 14 1 0
41 Wentzel Jannie 105 B 0 0 0
F TR
1 Bal Chris 216   43 1 0
2 Marx Alwyn 221   42 0 0
3 Janse Van Rensburg Koos 223   41 1 0
4 Lottering Robert 224   40 1 0
5 Theron Danie 208   40 1 0
6 Wasserfall Nico 213   39 1 0
7 Lamprecht Ivan 222   39 0 0
8 Brits Fanie 201   31 0 0
9 Wasserfall Dewet 214   31 0 0
10 Wasserfall Margaret 217   26 0 0
F OPEN
1 Burger Johan 203   45 3 0
2 Snyman Frans 218   45 2 0
3 Van Niekerk Chris 209   45 2 0
4 Brits Werner 202   45 1 0
5 Van Niekerk Cherryll 228   44 0 0
6 Burger Rhynier 211   43 2 0
7 Swart Peet 225   43 0 0
8 Els Jannie 206   42 2 0
9 Louw Dawid 204   42 0 0
10 Dreyer Paul 215   41 2 0
11 Potgieter Ian 212   41 0 0
12 Van Niekerk Doeks 227   37 1 0
13 Van Wolferen John 226   34 1 0
14 Wrede Gottfried 219   33 1 0
.303
1 Brits Daan 306   39 1 0
2 Engelbrecht Giepie 303   39 0 0
3 Bennett Brent 315   38 2 0
4 Carver Darryl 305   36 0 0
5 MacGregor George 310   35 1 0
6 De Villiers Jean 313   35 0 0
7 Barkhuysen Sebastian 311   33 1 0
8 Austin John 304   30 0 0
9 van Niekerk Amanda 309   30 0 0
10 Edge Colin 301   29 0 0
11 Brink Koos 308   28 1 0
12 Dippenaar Johan 307   23 0 0
13 Voyatjes Stratis 312   23 0 0